AS9100D Certified
Jul. 11, 2018 Effective Date : Ju … Continued
Jul. 11, 2018 Effective Date : Ju … Continued
DPI to be listed on Emerging Stock Board … Continued
2016.9.3 After being awarded by Spirit A … Continued
In order to deepening corporate social responsibility, and gradually implement sustainable management.
We sincerely invite you to provide valuable advice to help us understanding the topics you care, we'll take it as an important reference for our business strategy.
If you have any questions, please feel free to contact us and we will be glad to work for you.
Contact : Spokesman Mike Lan
Phone : +886-7-3101000
Email : dpi@drewloong.com.tw
Monthly Revenue for 2024 | ( in NT thousands ) |
Month | 2024 | 2023 | Year-to-Month
Revenue of 2024 |
Year-to-Month
Revenue of 2023 |
01 | 80,561 | 61,792 | 80,561 | 61,792 |
02 | 74,365 | 58,573 | 154,926 | 120,365 |
03 | 76,763 | 71,011 | 231,689 | 191,376 |
04 | 63,006 | 68,724 | 294,695 | 260,100 |
05 | 75,823 | 80,168 | 370,518 | 340,268 |
06 | 74,057 | 70,199 | 444,575 | 410,467 |
07 | 73,312 | 55,062 | 517,887 | 465,529 |
08 | 77,558 | 83,100 | 595,445 | 548,629 |
09 | 72,489 | 78,778 | 667,934 | 627,407 |
10 | 80,753 | 65,063 | 748,687 | 692,470 |
11 | 65,140 | 68,821 | 813,827 | 761,291 |
12 | 57,625 | 71,367 | 871,452 | 832,658 |
Monthly Revenue for 2023 | ( in NT thousands ) |
Month | 2023 | 2022 | Year-to-Month Revenue of 2023 | Year-to-Month Revenue of 2022 |
01 | 61,792 | 36,435 | 61,792 | 36,435 |
02 | 58,573 | 33,645 | 120,365 | 70,080 |
03 | 71,011 | 50,854 | 191,376 | 120,934 |
04 | 68,724 | 55,145 | 260,100 | 176,079 |
05 | 80,168 | 58,361 | 340,268 | 234,440 |
06 | 70,199 | 60,123 | 410,467 | 294,563 |
07 | 55,062 | 50,043 | 465,529 | 344,606 |
08 | 83,100 | 59,544 | 548,629 | 404,150 |
09 | 78,778 | 62,586 | 627,407 | 466,736 |
10 | 65,063 | 60,157 | 692,470 | 526,893 |
11 | 68,821 | 54,146 | 761,291 | 581,039 |
12 | 71,367 | 55,771 | 832,658 | 636,810 |
Monthly Revenue for 2022 | ( in NT thousands ) |
Month | 2022 | 2021 | Year-to-Month Revenue of 2022 | Year-to-Month Revenue of 2021 |
01 | 36,435 | 21,021 | 36,435 | 21,021 |
02 | 33,645 | 20,480 | 70,080 | 41,501 |
03 | 50,854 | 31,864 | 120,934 | 73,365 |
04 | 55,145 | 33,276 | 176,079 | 106,641 |
05 | 58,361 | 33,177 | 234,440 | 139,818 |
06 | 60,123 | 38,519 | 294,563 | 178,337 |
07 | 50,043 | 43,018 | 344,606 | 221,355 |
08 | 59,544 | 39,537 | 404,150 | 260,892 |
09 | 62,586 | 37,344 | 466,736 | 298,236 |
10 | 60,157 | 40,056 | 526,893 | 338,292 |
11 | 54,146 | 34,553 | 581,039 | 372,845 |
12 | 55,771 | 31,074 | 636,810 | 403,919 |
Monthly Revenue for 2021 | ( in NT thousands ) |
Month | 2021 | 2020 | Year-to-Month Revenue of 2021 | Year-to-Month Revenue of 2020 |
01 | 21,021 | 40,109 | 21,021 | 40,109 |
02 | 20,480 | 41,314 | 41,501 | 81,423 |
03 | 31,864 | 37,363 | 73,365 | 118,786 |
04 | 33,276 | 32,548 | 106,641 | 151,334 |
05 | 33,177 | 33,533 | 139,818 | 184,867 |
06 | 38,519 | 27,286 | 178,337 | 212,153 |
07 | 43,018 | 23,195 | 221,355 | 235,348 |
08 | 39,537 | 22,735 | 260,892 | 258,083 |
09 | 37,344 | 32,138 | 298,236 | 290,221 |
10 | 40,056 | 21,712 | 338,292 | 311,933 |
11 | 34,553 | 20,109 | 372,845 | 332,042 |
12 | 31,074 | 18,127 | 403,919 | 350,169 |
Monthly Revenue for 2020 | ( in NT thousands ) |
Month | 2020 | 2019 | Year-to-Month Revenue of 2020 | Year-to-Month Revenue of 2019 |
01 | 40,109 | 79,170 | 40,109 | 79,170 |
02 | 41,314 | 68,840 | 81,423 | 148,010 |
03 | 37,363 | 68,815 | 118,786 | 216,825 |
04 | 32,548 | 77,363 | 151,334 | 294,188 |
05 | 33,533 | 63,433 | 184,867 | 357,621 |
06 | 27,286 | 67,280 | 212,153 | 424,901 |
07 | 23,195 | 70,834 | 235,348 | 495,735 |
08 | 22,735 | 71,257 | 258,083 | 566,992 |
09 | 32,138 | 70,279 | 290,221 | 637,271 |
10 | 21,712 | 67,028 | 311,933 | 704,299 |
11 | 20,109 | 55,368 | 332,042 | 759,667 |
12 | 18,127 | 55,294 | 350,169 | 814,961 |
Monthly Revenue for 2019 | ( in NT thousands ) |
Month | 2019 | 2018 | Year-to-Month Revenue of 2019 | Year-to-Month Revenue of 2018 |
01 | 79,170 | 56,440 | 79,170 | 56,440 |
02 | 68,840 | 49,157 | 148,010 | 105,597 |
03 | 68,815 | 58,281 | 216,825 | 163,878 |
04 | 77,363 | 62,863 | 294,188 | 226,741 |
05 | 63,433 | 63,836 | 357,621 | 290,577 |
06 | 67,280 | 67,976 | 424,901 | 358,553 |
07 | 70,834 | 68,072 | 495,735 | 426,625 |
08 | 71,257 | 86,993 | 566,992 | 513,618 |
09 | 70,279 | 88,713 | 637,271 | 602,331 |
10 | 67,028 | 93,801 | 704,299 | 696,132 |
11 | 55,368 | 76,522 | 759,667 | 772,654 |
12 | 55,294 | 66,419 | 814,961 | 839,073 |
Monthly Revenue for 2018 | ( in NT thousands ) |
Month | 2018 | 2017 | Year-to-Month Revenue of 2018 | Year-to-Month Revenue of 2017 |
04 | 62,863 | 43,358 | 226,741 | 171,571 |
05 | 63,836 | 51,515 | 290,577 | 223,085 |
06 | 67,976 | 59,145 | 358,553 | 282,230 |
07 | 68,072 | 45,747 | 426,625 | 327,977 |
08 | 86,993 | 57,348 | 513,618 | 385,325 |
09 | 88,713 | 47,902 | 602,331 | 433,227 |
10 | 93,801 | 42,444 | 696,132 | 475,671 |
11 | 76,522 | 40,332 | 772,654 | 516,003 |
12 | 66,419 | 48,073 | 839,073 | 564,076 |
Monthly Revenue for 2017 | ( in NT thousands ) |
Month | 2017 | 2016 | Year-to-Month Revenue of 2017 | Year-to-Month Revenue of 2016 |
Drewloong Precision, Inc. and Subsidiaries |
||||||
CONSOLIDATED BALANCE SHEETS
(In Thousands of New Taiwan Dollars) |
Sep. 30, 2024 (Reviewed) | Dec. 31, 2023 (Audited) | Sep. 30, 2023 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,960,641 | 68 | $1,620,350 | 68 | $1,579,337 | 69 |
Noncurrent assets | 939,760 | 32 | 745,346 | 32 | 721,935 | 31 |
Total assets | 2,900,401 | 100 | 2,365,696 | 100 | 2,301,272 | 100 |
Current liabilities | 171,303 | 6 | 212,828 | 9 | 183,477 | 8 |
Noncurrent liabilities | 707,869 | 24 | 262,564 | 11 | 271,759 | 12 |
Total liabilities | 879,172 | 30 | 475,392 | 20 | 455,236 | 20 |
Capital stock | 390,000 | 13 | 390,000 | 16 | 390,000 | 17 |
Capital surplus | 109,648 | 4 | 0 | 0 | 0 | 0 |
Retained Earnings | 1,521,581 | 52 | 1,500,304 | 63 | 1,456,036 | 63 |
Equity attributable to shareholders of the parent | 2,021,229 | 70 | 1,890,304 | 80 | 1,846,036 | 80 |
Total shareholders' equity | 2,021,229 | 70 | 1,890,304 | 80 | 1,846,036 | 80 |
Total liabilities and shareholders' equity | $2,900,401 | 100 | $2,365,696 | 100 | $2,301,272 | 100 |
Book value per share (in NT dollars per share) | 51.83 | 48.47 | 47.33 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(In Thousands of New Taiwan Dollars,Except Earnings Per Share)
(Reviewed,Not Audited) |
Year ended Sep. 30,
2024 |
Year ended Sep. 30,
2023 |
||
Amount | % | Amount | % | |
Net Revenue | $667,934 | 100 | $627,407 | 100 |
Cost of revenue | 336,599 | 50 | 333,511 | 53 |
Gross profit | 331,335 | 50 | 293,896 | 47 |
Operating expenses | 89,813 | 13 | 74,129 | 12 |
Income from operations | 241,522 | 36 | 219,767 | 35 |
Non-operating income and exepens | 29,405 | 4 | 39,014 | 6 |
Income before income tax | 270,927 | 41 | 258,781 | 41 |
Income tax expense | 54,650 | 8 | 61,019 | 10 |
Net income | $216,277 | 32 | $197,762 | 32 |
Basic Earnings per share ( in NT dollars per share ) | 5.55 | 5.07 | ||
CONSOLIDATED STATEMENTS OF CASH FLOWS
(In Thousands of New Taiwan Dollars)
(Reviewed,Not Audited) |
Year ended Sep. 30,
2024 |
Year ended Sep. 30,
2023 |
||
Amount | Amount | |||
Net cash generated by operating activities | $44,400 | $213,465 | ||
Net cash generated ( used ) in investing activities | (372,626) | (151,762) | ||
Net cash used in financing activities | 381,090 | (82,050) | ||
Net increase ( decrease ) in cash and cash equivalents | 52864 | (20,347) | ||
Cash and cash equivalents, at beginning of the year | 429,595 | 452,720 | ||
Cash and cash equivalents, at end of the year | $482,459 | $432,373 | ||
Drewloong Precision, Inc. and Subsidiaries | ||||||
CONSOLIDATED BALANCE SHEETS (In Thousands of New Taiwan Dollars) | Jun. 30, 2024 (Reviewed) | Dec. 31, 2023 (Audited) | Jun. 30, 2023 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,678,524 | 68 | $1,620,350 | 68 | $1,547,972 | 68 |
Noncurrent assets | 803,536 | 32 | 745,346 | 32 | 726,831 | 32 |
Total assets | 2,482,060 | 100 | 2,365,696 | 100 | 2,274,803 | 100 |
Current liabilities | 384,273 | 15 | 212,828 | 9 | 227,227 | 10 |
Noncurrent liabilities | 246,274 | 10 | 262,564 | 11 | 276,496 | 12 |
Total liabilities | 630,547 | 25 | 475,392 | 20 | 503,723 | 22 |
Capital stock | 390,000 | 16 | 390,000 | 16 | 390,000 | 17 |
Capital surplus | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 1,461,513 | 59 | 1,500,304 | 63 | 1,381,080 | 61 |
Equity attributable to shareholders of the parent | 1,851,513 | 75 | 1,890,304 | 80 | 1,771,080 | 78 |
Total shareholders' equity | 1,851,513 | 75 | 1,890,304 | 80 | 1,771,080 | 78 |
Total liabilities and shareholders' equity | $2,482,060 | 100 | $2,365,696 | 100 | $2,274,803 | 100 |
Book value per share (in NT dollars per share) | 47.47 | 48.47 | 45.41 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In Thousands of New Taiwan Dollars,Except Earnings Per Share) (Reviewed,Not Audited) | Year ended Jun. 30, 2024 | Year ended Jun. 30, 2023 | ||
Amount | % | Amount | % | |
Net Revenue | $444,575 | 100 | $410,467 | 100 |
Cost of revenue | 220,496 | 50 | 221,349 | 54 |
Gross profit | 224,079 | 50 | 189,118 | 46 |
Operating expenses | 61,631 | 14 | 44,072 | 11 |
Income from operations | 162,448 | 37 | 145,046 | 35 |
Non-operating income and exepens | 32,098 | 7 | 19,599 | 5 |
Income before income tax | 194,546 | 44 | 164,645 | 40 |
Income tax expense | 38,337 | 9 | 41,839 | 10 |
Net income | $156,209 | 35 | $122,806 | 30 |
Basic Earnings per share ( in NT dollars per share ) | 4.01 | 3.15 | ||
CONSOLIDATED STATEMENTS OF CASH FLOWS (In Thousands of New Taiwan Dollars) (Reviewed,Not Audited) | Year ended Jun. 30, 2024 | Year ended Jun. 30, 2023 | ||
Amount | Amount | |||
Net cash generated by operating activities | $75,151 | $134,203 | ||
Net cash generated ( used ) in investing activities | 100,621 | (128,915) | ||
Net cash used in financing activities | (4,965) | (6,753) | ||
Net increase ( decrease ) in cash and cash equivalents | 170,807 | (1,465) | ||
Cash and cash equivalents, at beginning of the year | 429,595 | 452,720 | ||
Cash and cash equivalents, at end of the year | $600,402 | $451,255 | ||
Drewloong Precision, Inc. and Subsidiaries | ||||||
CONSOLIDATED BALANCE SHEETS (In Thousands of New Taiwan Dollars) | Mar. 31, 2024 (Reviewed) | Dec. 31, 2023 (Audited) | Mar. 31, 2023 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,665,957 | 68 | $1,620,350 | 68 | $1,465,487 | 67 |
Noncurrent assets | 781,018 | 32 | 745,346 | 32 | 735,545 | 33 |
Total assets | 2,446,975 | 100 | 2,365,696 | 100 | 2,201,032 | 100 |
Current liabilities | 212,074 | 9 | 212,828 | 9 | 160,562 | 7 |
Noncurrent liabilities | 260,954 | 11 | 262,564 | 11 | 257,836 | 12 |
Total liabilities | 473,028 | 19 | 475,392 | 20 | 418,398 | 19 |
Capital stock | 390,000 | 16 | 390,000 | 16 | 358,000 | 16 |
Capital surplus | 0 | 0 | 0 | 0 | 80,600 | 4 |
Retained Earnings | 1,583,947 | 65 | 1,500,304 | 63 | 1,344,034 | 61 |
Equity attributable to shareholders of the parent | 1,973,947 | 81 | 1,890,304 | 80 | 1,782,634 | 81 |
Total shareholders' equity | 1,973,947 | 81 | 1,890,304 | 80 | 1,782,634 | 81 |
Total liabilities and shareholders' equity | $2,446,975 | 100 | $2,365,696 | 100 | $2,201,032 | 100 |
Book value per share (in NT dollars per share) | 50.61 | 48.47 | 49.79 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In Thousands of New Taiwan Dollars,Except Earnings Per Share) (Reviewed,Not Audited) | Year ended Mar. 31, 2024 | Year ended Mar. 31, 2023 | ||
Amount | % | Amount | % | |
Net Revenue | $231,689 | 100 | $191,376 | 100 |
Cost of revenue | 117,784 | 51 | 107,602 | 56 |
Gross profit | 113,905 | 49 | 83,774 | 44 |
Operating expenses | 30,054 | 13 | 11,523 | 6 |
Income from operations | 83,851 | 36 | 72,251 | 38 |
Non-operating income and exepens | 20,928 | 9 | 1,433 | 1 |
Income before income tax | 104,779 | 45 | 73,684 | 39 |
Income tax expense | 21,136 | 9 | 14,724 | 8 |
Net income | $83,643 | 36 | $58,960 | 31 |
Basic Earnings per share ( in NT dollars per share ) | 2.14 | 1.51 | ||
CONSOLIDATED STATEMENTS OF CASH FLOWS (In Thousands of New Taiwan Dollars) (Reviewed,Not Audited) | Year ended Mar. 31, 2024 | Year ended Mar. 31, 2023 | ||
Amount | Amount | |||
Net cash generated by operating activities | $63,254 | $81,286 | ||
Net cash generated ( used ) in investing activities | 86,576 | (197,672) | ||
Net cash used in financing activities | (630) | (737) | ||
Net increase ( decrease ) in cash and cash equivalents | 149,200 | (117,123) | ||
Cash and cash equivalents, at beginning of the year | 429,595 | 452,720 | ||
Cash and cash equivalents, at end of the year | $578,795 | $335,597 | ||
Drewloong Precision, Inc. and Subsidiaries | ||||||
CONSOLIDATED BALANCE SHEETS (In Thousands of New Taiwan Dollars) | Sep. 30, 2023 (Reviewed) | Dec. 31, 2022 (Audited) | Sep. 30, 2022 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,579,337 | 69 | $1,394,093 | 65 | $1,330,817 | 64 |
Noncurrent assets | 721,935 | 31 | 750,279 | 35 | 755,524 | 36 |
Total assets | 2,301,272 | 100 | 2,144,372 | 100 | 2,086,341 | 100 |
Current liabilities | 183,477 | 8 | 157,407 | 8 | 131,422 | 6 |
Noncurrent liabilities | 271,759 | 12 | 263,291 | 12 | 253,469 | 12 |
Total liabilities | 455,236 | 20 | 420,698 | 20 | 384,891 | 18 |
Capital stock | 390,000 | 17 | 358,000 | 17 | 358,000 | 17 |
Capital surplus | 0 | 0 | 80,600 | 4 | 80,600 | 4 |
Retained Earnings | 1,456,036 | 63 | 1,285,074 | 59 | 1,262,850 | 61 |
Equity attributable to shareholders of the parent | 1,846,036 | 80 | 1,723,674 | 80 | 1,701,450 | 82 |
Total shareholders' equity | 1,846,036 | 80 | 1,723,674 | 80 | 1,701,450 | 82 |
Total liabilities and shareholders' equity | $2,301,272 | 100 | $2,144,372 | 100 | $2,086,341 | 100 |
Book value per share (in NT dollars per share) | 47.33 | 48.15 | 47.53 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In Thousands of New Taiwan Dollars,Except Earnings Per Share) (Reviewed,Not Audited) | Year ended Sep. 30, 2023 | Year ended Sep. 30, 2022 | ||
Amount | % | Amount | % | |
Net Revenue | $627,407 | 100 | $466,736 | 100 |
Cost of revenue | 333,511 | 53 | 257,911 | 55 |
Gross profit | 293,896 | 47 | 208,825 | 45 |
Operating expenses | 74,129 | 12 | 64,460 | 14 |
Income from operations | 219,767 | 35 | 144,365 | 31 |
Non-operating income and exepens | 39,014 | 6 | 53,479 | 12 |
Income before income tax | 258,781 | 41 | 197,844 | 43 |
Income tax expense | 61,019 | 9 | 36,498 | 8 |
Net income | $197,762 | 32 | $161,346 | 35 |
Basic Earnings per share ( in NT dollars per share ) | 5.07 | 4.14 | ||
CONSOLIDATED STATEMENTS OF CASH FLOWS (In Thousands of New Taiwan Dollars) (Reviewed,Not Audited) | Year ended Sep. 30, 2023 | Year ended Sep. 30, 2022 | ||
Amount | Amount | |||
Net cash generated by operating activities | $213,465 | $118,547 | ||
Net cash generated ( used ) in investing activities | (151,762) | 238,831 | ||
Net cash used in financing activities | (82,050) | (265,007) | ||
Net increase ( decrease ) in cash and cash equivalents | (20,347) | 92,371 | ||
Cash and cash equivalents, at beginning of the year | 452,720 | 356,436 | ||
Cash and cash equivalents, at end of the year | $432,373 | $448,807 | ||
Drewloong Precision, Inc. and Subsidiaries | ||||||
CONSOLIDATED BALANCE SHEETS (In Thousands of New Taiwan Dollars) | Jun. 30, 2023 (Reviewed) | Dec. 31, 2022 (Audited) | Jun. 30, 2022 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,547,972 | 68 | $1,394,093 | 65 | $1,409,585 | 65 |
Noncurrent assets | 726,831 | 32 | 750,279 | 35 | 761,186 | 35 |
Total assets | 2,274,803 | 100 | 2,144,372 | 100 | 2,170,771 | 100 |
Current liabilities | 227,227 | 10 | 157,407 | 8 | 286,223 | 13 |
Noncurrent liabilities | 276,496 | 12 | 263,291 | 12 | 251,275 | 12 |
Total liabilities | 503,723 | 22 | 420,698 | 20 | 537,498 | 25 |
Capital stock | 390,000 | 17 | 358,000 | 17 | 358,000 | 16 |
Capital surplus | 0 | 0 | 80,600 | 4 | 80,600 | 4 |
Retained Earnings | 1,381,080 | 61 | 1,285,074 | 59 | 1,194,673 | 55 |
Equity attributable to shareholders of the parent | 1,771,080 | 78 | 1,723,674 | 80 | 1,633,273 | 75 |
Total shareholders' equity | 1,771,080 | 78 | 1,723,674 | 80 | 1,633,273 | 75 |
Total liabilities and shareholders' equity | $2,274,803 | 100 | $2,144,372 | 100 | $2,170,771 | 100 |
Book value per share (in NT dollars per share) | 45.41 | 48.15 | 45.62 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In Thousands of New Taiwan Dollars,Except Earnings Per Share) (Reviewed,Not Audited) | Year ended Jun. 30, 2023 | Year ended Jun. 30, 2022 | ||
Amount | % | Amount | % | |
Net Revenue | $410,467 | 100 | $294,563 | 100 |
Cost of revenue | 221,349 | 54 | 167,168 | 57 |
Gross profit | 189,118 | 46 | 127,395 | 43 |
Operating expenses | 44,072 | 11 | 39,908 | 13 |
Income from operations | 145,046 | 35 | 87,487 | 30 |
Non-operating income and exepens | 19,599 | 5 | 24,706 | 8 |
Income before income tax | 164,645 | 40 | 112,193 | 38 |
Income tax expense | 41,839 | 10 | 19,024 | 6 |
Net income | $122,806 | 30 | $93,169 | 32 |
Basic Earnings per share ( in NT dollars per share ) | 3.43 | 2.60 | ||
CONSOLIDATED STATEMENTS OF CASH FLOWS (In Thousands of New Taiwan Dollars) (Reviewed,Not Audited) | Year ended Jun. 30, 2023 | Year ended Jun. 30, 2022 | ||
Amount | Amount | |||
Net cash generated by operating activities | $134,203 | $45,616 | ||
Net cash generated ( used ) in investing activities | (128,915) | 52,533 | ||
Net cash used in financing activities | (6,753) | (86,128) | ||
Net increase ( decrease ) in cash and cash equivalents | (1,465) | 12,021 | ||
Cash and cash equivalents, at beginning of the year | 452,720 | 356,436 | ||
Cash and cash equivalents, at end of the year | $451,255 | $368,457 | ||
Drewloong Precision, Inc. and Subsidiaries | ||||||
CONSOLIDATED BALANCE SHEETS (In Thousands of New Taiwan Dollars) | Mar. 31, 2023 (Reviewed) | Dec. 31, 2022 (Audited) | Mar. 31, 2022 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,465,487 | 67 | $1,394,093 | 65 | $1,447,319 | 72 |
Noncurrent assets | 735,545 | 33 | 750,279 | 35 | 572,352 | 28 |
Total assets | 2,201,032 | 100 | 2,144,372 | 100 | 2,019,671 | 100 |
Current liabilities | 160,562 | 7 | 157,407 | 8 | 95,059 | 5 |
Noncurrent liabilities | 257,836 | 12 | 263,291 | 12 | 168,335 | 8 |
Total liabilities | 418,398 | 19 | 420,698 | 20 | 263,394 | 13 |
Capital stock | 358,000 | 16 | 358,000 | 17 | 358,000 | 18 |
Capital surplus | 80,600 | 4 | 80,600 | 4 | 252,440 | 13 |
Retained Earnings | 1,344,034 | 61 | 1,285,074 | 59 | 1,145,837 | 56 |
Equity attributable to shareholders of the parent | 1,782,634 | 81 | 1,723,674 | 80 | 1,756,277 | 87 |
Total shareholders' equity | 1,782,634 | 81 | 1,723,674 | 80 | 1,756,277 | 87 |
Total liabilities and shareholders' equity | $2,201,032 | 100 | $2,144,372 | 100 | $2,019,671 | 100 |
Book value per share (in NT dollars per share) | 49.79 | 48.15 | 49.06 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In Thousands of New Taiwan Dollars,Except Earnings Per Share) (Reviewed,Not Audited) | Year ended Mar. 31, 2023 | Year ended Mar. 31, 2022 | ||
Amount | % | Amount | % | |
Net Revenue | $191,376 | 100 | $120,934 | 100 |
Cost of revenue | 107,602 | 56 | 68,561 | 57 |
Gross profit | 83,774 | 44 | 52,373 | 43 |
Operating expenses | 11,523 | 6 | 17,696 | 14 |
Income from operations | 75,251 | 38 | 34,677 | 29 |
Non-operating income and exepens | 1,433 | 1 | 11,938 | 10 |
Income before income tax | 73,684 | 39 | 46,615 | 39 |
Income tax expense | 14,724 | 8 | 9,442 | 8 |
Net income | $58,960 | 31 | $37,173 | 31 |
Basic Earnings per share ( in NT dollars per share ) | 1.65 | 1.04 | ||
CONSOLIDATED STATEMENTS OF CASH FLOWS (In Thousands of New Taiwan Dollars) (Reviewed,Not Audited) | Year ended Mar. 31, 2023 | Year ended Mar. 31, 2022 | ||
Amount | Amount | |||
Net cash generated by operating activities | $81,286 | $12,398 | ||
Net cash generated ( used ) in investing activities | (197,672) | 24,153 | ||
Net cash used in financing activities | (737) | (894) | ||
Net increase ( decrease ) in cash and cash equivalents | (117,123) | 35,657 | ||
Cash and cash equivalents, at beginning of the year | 452,720 | 356,436 | ||
Cash and cash equivalents, at end of the year | $730,941 | $392,093 | ||
Drewloong Precision, Inc. and Subsidiaries | ||||||
CONSOLIDATED BALANCE SHEETS (In Thousands of New Taiwan Dollars) | Sep. 30, 2022 (Reviewed) | Dec. 31, 2021 (Audited) | Sep. 30, 2021 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,330,817 | 64 | $1,414,097 | 71 | $1,375,943 | 71 |
Noncurrent assets | 755,524 | 36 | 563,765 | 29 | 567,565 | 29 |
Total assets | 2,086,341 | 100 | 1,977,862 | 100 | 1,943,508 | 100 |
Current liabilities | 131,422 | 6 | 84,864 | 4 | 74,706 | 4 |
Noncurrent liabilities | 253,469 | 12 | 173,894 | 9 | 164,818 | 8 |
Total liabilities | 384,891 | 18 | 258,758 | 13 | 239,524 | 12 |
Capital stock | 358,000 | 17 | 358,000 | 18 | 358,000 | 18 |
Capital surplus | 80,600 | 4 | 252,440 | 13 | 252,440 | 13 |
Retained Earnings | 1,262,850 | 61 | 1,108,664 | 56 | 1,093,544 | 56 |
Equity attributable to shareholders of the parent | 1,701,450 | 82 | 1,719,104 | 87 | 1,703,984 | 88 |
Total shareholders' equity | 1,701,450 | 82 | 1,719,104 | 87 | 1,703,984 | 88 |
Total liabilities and shareholders' equity | $2,086,341 | 100 | $1,977,862 | 100 | $1,943,508 | 100 |
Book value per share (in NT dollars per share) | 47.53 | 48.02 | 47.60 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In Thousands of New Taiwan Dollars,Except Earnings Per Share) (Reviewed,Not Audited) | Year ended Sep. 30, 2022 | Year ended Sep. 30, 2021 | ||
Amount | % | Amount | % | |
Net Revenue | $466,736 | 100 | $298,236 | 100 |
Cost of revenue | 257,911 | 55 | 193,705 | 65 |
Gross profit | 208,825 | 45 | 104,531 | 35 |
Operating expenses | 64,460 | 14 | 58,399 | 20 |
Income from operations | 144,365 | 31 | 46,132 | 15 |
Non-operating income and exepens | 53,479 | 11 | (256) | 0 |
Income before income tax | 197,844 | 42 | 45,876 | 15 |
Income tax expense | 36,498 | 8 | 7,257 | 2 |
Net income | $161,346 | 35 | $38,619 | 13 |
Basic Earnings per share ( in NT dollars per share ) | 4.51 | 1.08 | ||
CONSOLIDATED STATEMENTS OF CASH FLOWS (In Thousands of New Taiwan Dollars) (Reviewed,Not Audited) | Year ended Sep. 30, 2022 | Year ended Sep. 30, 2021 | ||
Amount | Amount | |||
Net cash generated by operating activities | $118,547 | $51,678 | ||
Net cash generated ( used ) in investing activities | 238,831 | (81,684) | ||
Net cash used in financing activities | (265,007) | (180,682) | ||
Net increase ( decrease ) in cash and cash equivalents | 92,371 | (210,688) | ||
Cash and cash equivalents, at beginning of the year | 356,436 | 415,421 | ||
Cash and cash equivalents, at end of the year | $448,807 | $204,733 | ||
Drewloong Precision, Inc. and Subsidiaries | ||||||
CONSOLIDATED BALANCE SHEETS (In Thousands of New Taiwan Dollars) | Jun. 30, 2022 (Reviewed) | Dec. 31, 2021 (Audited) | Jun. 30, 2021 (Reviewed) | |||
Amount | % | Amount | % | Amount | % | |
Current assets | $1,409,585 | 65 | $1,414,097 | 71 | $1,522,921 | 73 |
Noncurrent assets | 761,186 | 35 | 563,765 | 29 | 572,987 | 27 |
Total assets | 2,170,771 | 100 | 1,977,862 | 100 | 2,095,908 | 100 |
Current liabilities | 286,223 | 13 | 84,864 | 4 | 242,147 | 12 |
Noncurrent liabilities | 251,275 | 12 | 173,894 | 9 | 167,579 | 8 |
Total liabilities | 537,498 | 25 | 258,758 | 13 | 409,726 | 20 |
Capital stock | 358,000 | 16 | 358,000 | 18 | 358,000 | 17 |
Capital surplus | 80,600 | 4 | 252,440 | 13 | 252,440 | 12 |
Retained Earnings | 1,194,673 | 55 | 1,108,664 | 56 | 1,075,742 | 51 |
Equity attributable to shareholders of the parent | 1,633,273 | 75 | 1,719,104 | 87 | 1,686,182 | 80 |
Total shareholders' equity | 1,633,273 | 75 | 1,719,104 | 87 | 1,686,182 | 80 |
Total liabilities and shareholders' equity | $2,170,771 | 100 | $1,977,862 | 100 | $2,095,908 | 100 |
Book value per share (in NT dollars per share) | 45.62 | 48.02 | 47.10 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (In Thousands of New Taiwan Dollars,Except Earnings Per Share) (Reviewed,Not Audited) | Year ended Jun. 30, 2022 | Year ended Jun. 30, 2021 | ||
Amount | % | Amount | % | |
Net Revenue | $294,563 | 100 | $178,337 | 100 |
Cost of revenue | 167,168 | 57 | 114,705 | 64 |
Gross profit | 127,395 | 43 | 63,632 | 36 |
Operating expenses | 39,908 | 14 | 35,249 | 20 |
Income from operations | 87,487 | 30 | 28,383 | 16 |
